Size Guide
Refer to the size charts below to find the perfect fit for your pet.
How to Measure
1. Chest
Measure around the widest part behind the front legs.
2. Back Length
From the base of the neck to the base of the tail.
3. Neck
Measure around the thickest part, leave room for two fingers.
Dog Clothing Size
| Size | Chest | Back Length | Weight | Breed Example |
|---|---|---|---|---|
| XS | 12-14 in | 8-10 in | 2-7 lbs | Chihuahua, Pomeranian |
| S | 14-17 in | 10-12 in | 7-11 lbs | Poodle, Bichon |
| M | 17-20 in | 12-15 in | 11-22 lbs | Corgi, Frenchie |
| L | 20-24 in | 15-18 in | 22-44 lbs | Shiba, Border Collie |
| XL | 24-30 in | 18-22 in | 44-77 lbs | Golden Retriever, Labrador |
| XXL | 30-35 in | 22-26 in | 77-110 lbs | GSD, Husky |
Cat Clothing Size
| Size | Chest | Back Length | Weight |
|---|---|---|---|
| XS | 9-10 in | 7-8 in | 4-7 lbs |
| S | 10-12 in | 8-9.5 in | 7-9 lbs |
| M | 12-14 in | 9.5-11 in | 9-11 lbs |
| L | 14-17 in | 11-13 in | 11-15 lbs |
Collar Size
| Size | Neck | Breed Example |
|---|---|---|
| XS | 6-8 in | Small dogs/Cats |
| S | 8-11 in | Poodle, Corgi |
| M | 11-15 in | Shiba, Beagle |
| L | 15-19 in | Retriever, Labrador |
| XL | 19-24 in | Large breeds |
Tips
- If measurement falls between sizes, choose the larger size.
- Sizes may vary slightly between brands. Refer to individual product pages.
- Consider fur thickness — long-haired breeds may need a size up.
- If unsure, contact us at [email protected].